| MARKET METRICS Fri., Dec. 10, 2010 | |||
| Crude Oil | Opec Basket | 87.92 | +0.46 |
| ($/bbl) | ICE Brent | 90.48 | -0.51 |
| Nymex Lt Swt | 87.79 | -0.58 | |
| Products | Nymex (¢/gal) | ||
| Gasoline | 230.93 | -3.12 | |
| Heating Oil | 245.75 | -0.93 | |
| ICE ($/ton) | |||
| Gas Oil | 764.00 | +6.25 | |
| Natural Gas | New York | 8.18 | +0.56 |
| Spot Prices | Henry, LA | 4.38 | -0.15 |
| ($/MMBtu) | Katy, Texas | 4.32 | -0.11 |
| AECO, Canada | 3.78 | -0.07 | |
No comments:
Post a Comment