With the new year comes new prices and you can find the latest Nissan and Impul prices after the jump
| Make/Model | Price RM | Engine (cc) |
| NISSAN | | |
| Edaran Tan Chong Motor Sdn. Bhd. Tel: 1-800-88-8368 | | |
| Sentra Sport 1.6L (M/T) | 85,750.00 | 1,597 |
| Sentra Sport 1.6L (A/T) | 89,800.00 | 1,597 |
| Latio 1.6 ST (M/T) | 84,680.00 | 1,598 |
| Latio 1.6 ST (A/T) | 89,980.00 | 1,598 |
| Latio 1.6 ST-L (A/T) | 92,929.50 | 1,598 |
| Latio 1.8Ti (A/T) | 99,958.30 | 1,798 |
| Latio Sport 1.6ST-L (A/T) | 97,980.00 | 1,598 |
| Sylphy 2.0L (X-CVT) | 114,880.00 | 1,997 |
| Sylphy 2.0L (X-CVT) Luxury Navi Package | 120,380.00 | 1,997 |
| Grand Livina MPV 1.6L (M/T) | 84,800.00 | 1,598 |
| Grand Livina MPV 1.6L (A/T) | 88,600.00 | 1,598 |
| Grand Livina MPV 1.8L (A/T) | 97,300.00 | 1,798 |
| Serena MPV 2.0L (A/T) Comfort | 136,500.00 | 1,998 |
| Serena MPV 2.0L (A/T) Highway Star | 146,950.00 | 1,998 |
| Frontier 4WD 2.5L (M/T) Spirit (Diesel) | 82,686.06 | 2,488 |
| Navara 4WD 2.5L (M/T) Standard (Diesel) | 89,800.00 | 2,488 |
| Navara 4WD 2.5L (M/T) SE (Diesel) | 94,800.00 | 2,488 |
| Navara 4WD 2.5L (A/T) Luxury (Diesel) | 105,800.00 | 2,488 |
| Navara 2WD 2.5L (A/T) Calibre | 89,900.00 | 2,488 |
| X-Trail 4WD 2.0L (A/T) | 133,800.00 | 1,998 |
| X-Trail 4WD 2.5L (A/T) | 144,800.00 | 2,488 |
| X-Trail 2WD 2.0L (X-CVT) | 149,500.00 | 1,997 |
| Urvan - Panel Van * 3.0L (M/T) (Diesel) | 79,810.00 | 2,953 |
| Urvan - Semi Panel Van * 3.0L (M/T) (Diesel) | 85,360.00 | 2,953 |
| Urvan Microbus 14 seater 3.0 L (M/T) (Diesel) | 99,313.00 | 2,953 |
| 370Z Coupe 3.7L (A/T) | 370,000.00 | 3,696 |
| 370Z Roadster 3.7L (A/T) | 399,900.00 | 3,696 |
| Murano 3.5 L (X-CVT) | 330,000.00 | 3,498 |
| Teana 2.0L Comfort | 141,000.00 | 1,997 |
| Teana 2.0L Luxury | 145,000.00 | 1,997 |
| Teana V6 2.5L Premium | 173,000.00 | 2,496 |
| Teana V6 3.5L Exquisite | 248,500.00 | 3,498 |
| On-The-Road-Price (metallic colour, private individual with insurance) valid in Peninsular Malaysia only. | ||
| * On-The-Road-Price (solid colour, commercial with insurance) valid in Peninsular Malaysia only. | ||
| Prices, specifications and accessories are subject to change without prior notice. | ||
| updated as at: | 1 January 2011 |
| Make/Model | Price RM* | Engine (cc) |
| NISSAN - IMPUL MODEL | | |
| Edaran Tan Chong Motor Sdn. Bhd. Tel: 1-800-88-8368 | | |
| Latio Tuned By Impul 1.6 ST (M/T) | 95,466.00 | 1,598 |
| Latio Tuned By Impul 1.6 ST (A/T) | 100,740.00 | 1,598 |
| Latio Sport Tuned By Impul1.6ST-L (A/T) | 108,766.00 | 1,598 |
| Grand Livina Tuned By Impul 1.6L (MT) | 95,586.00 | 1,598 |
| Grand Livina Tuned By Impul 1.6L (AT) | 99,386.00 | 1,598 |
| Grand Livina Tuned By Impul 1.8L (AT) | 108,086.00 | 1,798 |
| Sylphy Tuned By Impul 2.0L (X-CVT) | 125,980.00 | 1,997 |
| Sylphy Tuned By Impul 2.0L (X-CVT) Luxury Navi Package | 131,480.00 | 1,997 |
| Sentra Tuned By Impul 1.6L (MT) Comfort | 94,500.00 | 1,597 |
| Sentra Tuned By Impul 1.6L (MT) Luxury | 98,500.00 | 1,597 |
| Sentra Tuned By Impul 1.6L (AT) Comfort | 98,600.00 | 1,597 |
| Sentra Tuned By Impul 1.6L (AT) Luxury | 102,600.00 | 1,597 |
| On-The-Road-Price (metallic colour, private individual with insurance) valid in Peninsular Malaysia only. | ||
| Prices, specifications and accessories are subject to change without prior notice. | ||
| updated as at: | 21 July 2010 |

Thanks for the list of models of Nissan Impul.
ReplyDeleteBut I don't have any target to buy from them as I want to buy one used car. Hope, this quality information will be a lucrative one for others.