MARKET METRICS Thu., Jan. 6, 2011 | |||
Crude Oil | Opec Basket | 91.27 | 0.00 |
($/bbl) | ICE Brent | 94.52 | -0.98 |
Nymex Lt Swt | 88.38 | -1.92 | |
Products | Nymex (¢/gal) | ||
Gasoline | 244.30 | -0.21 | |
Heating Oil | 251.12 | -3.10 | |
ICE ($/ton) | |||
Gas Oil | 775.25 | -2.25 | |
Natural Gas | New York | 6.20 | +0.45 |
Spot Prices | Henry, LA | 4.48 | -0.03 |
($/MMBtu) | Katy, Texas | 4.44 | -0.02 |
AECO, Canada | 3.81 | -0.07 |
Saturday, January 8, 2011
OIL PRICE: Strong demands keeps oil in the mid 90s
with the economy picking up and winter freezing millions in Europe and North America, the price of oil remains around USD95 per barrel and is likely to stay there for at least until the winter chill disappears
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment